RM 1,744,000 – RM 5,108,000
Starting price
55%
Take-up rate
218
Total units
Detached / Semi-D / Cluster
Property type
119 of 218 units sold. 99 remain available.
Brochure
Project details
- Bedrooms
- 4–6
- Bathrooms
- 5–7
- Max storeys
- 3
- First sale date
- 05 Jul 2025
- Handover date
- 05 Jul 2028
- Completion year
- 2025
- Status
- Active
- State
- Johor
Unit type breakdown
| Type | Beds | Built-up | Price range | Units |
|---|---|---|---|---|
| Detached | 6 | — | RM 4,409,000 | 1 |
| Detached | 5 | — | RM 4,145,000 – RM 4,194,000 | 2 |
| Detached | 5 | — | RM 4,200,000 | 1 |
| Semi-D | 4 | — | RM 2,273,000 – RM 2,328,000 | 4 |
| Semi-D | 5 | — | RM 1,885,000 – RM 2,027,000 | 14 |
| Semi-D | 5 | — | RM 2,637,000 | 10 |
| Semi-D | 5 | — | RM 2,418,000 – RM 2,523,000 | 34 |
| Cluster | 4 | — | RM 1,744,000 – RM 1,782,000 | 24 |
| Cluster | 4 | — | RM 1,754,000 – RM 1,803,000 | 40 |
| Detached | 6 | — | RM 4,428,000 – RM 4,612,000 | 5 |
| Detached | 5 | — | RM 5,012,000 | 4 |
| Detached | 5 | — | RM 4,206,000 | 2 |
| Detached | 5 | — | RM 5,108,000 | 1 |
| Semi-D | 4 | — | RM 2,552,000 – RM 2,786,000 | 28 |
| Semi-D | 5 | — | RM 2,600,000 – RM 2,794,000 | 28 |
| Semi-D | 5 | — | RM 2,953,000 – RM 3,068,000 | 12 |
| Semi-D | 5 | — | RM 2,891,000 – RM 3,135,000 | 8 |
Take-up trajectory
On 22 Jul 2026, take-up was 36%. As of 17 Oct 2026 it is 52% (↑ 15.7 pts).
Johor context
This project is 1 of 539 launches tracked in Johor. Median launch price across the state is RM 622,000. Median price per sqft is RM 347/sqft. See all Johor launches →
Similar launches in Johor
About LAMAN PERAK
LAMAN PERAK is a detached / semi-d / cluster development by SOUTHERN GATEWAY (M) SENDIRIAN BERHAD in Johor, Johor. Priced from RM 1,744,000 – RM 5,108,000. Data sourced from the official KPKT TEDUH housing registry.
Explore more in Johor
Find your next home
Search 2,800+ new property launches in Malaysia — free, from KPKT data.
Open the map →