103 of 228 units sold. 125 remain available.
Brochure
Project details
- Bedrooms
- 3
- Bathrooms
- 3
- Max storeys
- 3
- First sale date
- 28 Mar 2026
- Handover date
- 28 Mar 2029
- Completion year
- 2026
- Status
- Active
- State
- Johor
- District
- Johor Bahru
Unit type breakdown
| Type | Beds | Built-up | Price range | Units |
|---|---|---|---|---|
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 12 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 12 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 15 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 15 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 12 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 12 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 15 |
| Condo | 3 | — | RM 758,000 – RM 918,000 | 15 |
| Condo | 3 | — | RM 748,000 – RM 908,000 | 15 |
Take-up trajectory
On 22 Jul 2026, take-up was 35%. As of 17 Oct 2026 it is 45% (↑ 10.0 pts).
Johor context
This project is 1 of 539 launches tracked in Johor. Median launch price across the state is RM 622,000. Median price per sqft is RM 347/sqft. See all Johor launches →
About the developer
TANAH SUTERA DEVELOPMENT SDN. BHD. has 5 launches tracked in Johor (5 active). Average take-up across the portfolio: 73%. See all launches by TANAH SUTERA DEVELOPMENT SDN. BHD. →
Similar launches in Johor
About PANGSAPURI SUTERA
PANGSAPURI SUTERA is a condo development by TANAH SUTERA DEVELOPMENT SDN. BHD. in Johor Bahru, Johor. Priced from RM 748,000 – RM 918,000. Data sourced from the official KPKT TEDUH housing registry.
Explore more in Johor
Find your next home
Search 2,800+ new property launches in Malaysia — free, from KPKT data.
Open the map →