98 of 237 units sold. 139 remain available.
Brochure
Project details
- Bedrooms
- 4–5
- Bathrooms
- 4–6
- Max storeys
- 3
- First sale date
- 05 Dec 2025
- Handover date
- 05 Dec 2028
- Completion year
- 2025
- Status
- Active
- State
- Selangor
- District
- Gombak
- Bumi quota
- 30%
Unit type breakdown
| Type | Beds | Built-up | Price range | Units |
|---|---|---|---|---|
| Terrace | 4 | — | RM 1,443,800 – RM 1,501,800 | 40 |
| Terrace | 4 | — | RM 1,436,800 – RM 1,501,800 | 42 |
| Terrace | 4 | — | RM 1,668,800 – RM 1,903,800 | 25 |
| Terrace | 4 | — | RM 1,914,800 – RM 1,923,800 | 3 |
| Terrace | 4 | — | RM 1,818,800 – RM 1,883,800 | 27 |
| Terrace | 4 | — | RM 1,818,800 – RM 1,883,800 | 28 |
| Terrace | 4 | — | RM 2,040,800 – RM 2,318,800 | 15 |
| Terrace | 4 | — | RM 2,243,800 – RM 2,346,800 | 5 |
| Terrace | 4 | — | RM 2,653,800 – RM 2,682,800 | 9 |
| Terrace | 4 | — | RM 2,653,800 – RM 2,682,800 | 9 |
| Terrace | 4 | — | RM 3,205,800 – RM 3,271,800 | 4 |
| Terrace | 4 | — | RM 3,261,800 – RM 3,275,800 | 2 |
| Semi-D | 5 | — | RM 3,677,800 – RM 3,713,800 | 4 |
| Semi-D | 5 | — | RM 3,677,800 – RM 3,713,800 | 4 |
| Semi-D | 5 | — | RM 3,853,800 – RM 3,908,800 | 2 |
| Semi-D | 5 | — | RM 3,894,800 – RM 3,978,800 | 2 |
| Semi-D | 5 | — | RM 5,406,800 | 5 |
| Semi-D | 5 | — | RM 5,406,800 | 5 |
| Semi-D | 5 | — | RM 5,562,800 – RM 8,370,800 | 4 |
| Semi-D | 5 | — | RM 5,505,800 | 1 |
| Semi-D | 5 | — | RM 5,503,800 | 1 |
Take-up trajectory
Take-up has stood at 38% since 22 Jul 2026.
Selangor context
This project is 1 of 741 launches tracked in Selangor. Median launch price across the state is RM 509,000. Median price per sqft is RM 382/sqft. See all Selangor launches →
About the developer
BANDAR SERAI DEVELOPMENT SDN. BHD. has 2 launches tracked in Selangor (2 active). Average take-up across the portfolio: 45%. See all launches by BANDAR SERAI DEVELOPMENT SDN. BHD. →
Similar launches in Selangor
About DANAU SUTERA
DANAU SUTERA is a terrace / semi-d development by BANDAR SERAI DEVELOPMENT SDN. BHD. in Gombak, Selangor. Priced from RM 1,436,800 – RM 8,370,800. Data sourced from the official KPKT TEDUH housing registry.
Explore more in Selangor
Find your next home
Search 2,800+ new property launches in Malaysia — free, from KPKT data.
Open the map →