9
Total projects
9
Active now
60%
Avg take-up
None
KPKT violations
Projects by SIME DARBY PROPERTY (BUKIT RAJA) SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| THE GLADES | Selangor | RM 1,350,000 | 98% | Active |
| ADIRA (SIRI 3) | Selangor | RM 1,176,888 | 98% | Active |
| ADIRA (SIRI 2) | Selangor | RM 1,168,888 | 98% | Active |
| RESIDENSI SERASI | Selangor | RM 250,000 | 97% | Active |
| LANAI LAKESIDE | Selangor | RM 2,223,888 | 44% | Active |
| RESIDENSI DAMAI | Selangor | RM 250,000 | 40% | Active |
| THE STRAITS SIRI 1 | Selangor | RM 794,888 | 32% | Active |
| THE STRAITS SIRI 2 | Selangor | RM 801,888 | 21% | Active |
| THE GLADES | Selangor | RM 3,596,000 | 8% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →