6
Total projects
6
Active now
48%
Avg take-up
None
KPKT violations
Projects by PERSADA MENTARI SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| EXECUTIVE HOMES | Penang | RM 811,650 | 86% | Active |
| FERA COURTYARD TERRACES & SENNA SEMI-DETACHED HOMES | Penang | RM 3,856,000 | 60% | Active |
| FERA COURTYARD TERRACES & SENNA SEMI-DETACHED HOMES | Penang | RM 3,754,000 | 45% | Active |
| THE LUME | Penang | RM 1,775,300 | 44% | Active |
| MARIS | Penang | RM 904,000 | 33% | Active |
| AVÉA | Penang | RM 751,300 | 21% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →