Developer has KPKT regulatory violations on record
8
Total projects
8
Active now
43%
Avg take-up
8
KPKT violations
Projects by PERBADANAN KEMAJUAN NEGERI SELANGOR
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| INTANARIA 3 | Selangor | RM 399,000 | 96% | Active |
| IXORA | Selangor | RM 646,800 | 77% | Active |
| ALUDRA RESIDENSI | Selangor | RM 610,500 | 71% | Active |
| PUTERI ARIANA 2 | Selangor | RM 627,000 | 43% | Active |
| ADHARA | Selangor | RM 999,000 | 24% | Active |
| LINKAR 52 | Selangor | RM 250,000 | 17% | Active |
| AUVA | Selangor | RM 980,000 | 16% | Active |
| PUTERI ARIANA 3 | Selangor | RM 826,100 | 0% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →