KPKT’s TEDUH registry flags this developer: offence on record
8
Total projects
8
Active now
52%
Avg take-up
Projects by PERBADANAN KEMAJUAN NEGERI SELANGOR
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| INTANARIA 3 | Selangor | RM 399,000 | 98% | Active |
| IXORA | Selangor | RM 646,800 | 89% | Active |
| ALUDRA RESIDENSI | Selangor | RM 610,500 | 85% | Active |
| PUTERI ARIANA 2 | Selangor | RM 627,000 | 58% | Active |
| ADHARA | Selangor | RM 999,000 | 37% | Active |
| AUVA | Selangor | RM 980,000 | 30% | Active |
| LINKAR 52 | Selangor | RM 250,000 | 20% | Active |
| PUTERI ARIANA 3 | Selangor | RM 826,100 | 0% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →