10
Total projects
10
Active now
43%
Avg take-up
None
KPKT violations
Projects by PARKLAND CITY SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| TAMAN BUKIT PERDANA | Johor | RM 480,000 | 70% | Active |
| TAMAN BUKIT PERDANA | Johor | RM 150,000 | 66% | Active |
| TAMAN BUKIT PERDANA | Johor | RM 250,000 | 65% | Active |
| TAMAN KLUANG PERDANA | Johor | RM 718,000 | 62% | Active |
| RUMAH BANDAR LAYANGKASA LOT 232276 & RUMAH BANDAR LAYANGKASA LOT 232277 | Johor | RM 150,000 | 59% | Active |
| BANDAR LAYANGKASA | Johor | RM 708,000 | 57% | Active |
| TAMAN BUKIT PERDANA | Johor | RM 50,000 | 25% | Active |
| RUMAH BANDAR LAYANGKASA LOT 232278 & RUMAH BANDAR LAYANGKASA LOT 232279 | Johor | RM 150,000 | 18% | Active |
| BANDAR LAYANGKASA | Johor | RM 708,000 | 5% | Active |
| TAMAN BUKIT PERDANA | Johor | RM 100,000 | 5% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →