6
Total projects
6
Active now
35%
Avg take-up
Projects by PALMINGTON SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| VILA BOTANI | Penang | RM 512,000 | 100% | Active |
| PANGSAPURI SERVIS ARALIA | Penang | RM 430,000 | 64% | Active |
| TAMAN LAVENDER | Penang | RM 693,000 | 40% | Active |
| TAMAN ACACIA | Penang | RM 759,000 | 6% | Active |
| TAMAN ACACIA | Penang | RM 704,000 | 0% | Active |
| TAMAN ACACIA | Penang | RM 704,000 | 0% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →