Developer has KPKT regulatory violations on record
8
Total projects
8
Active now
33%
Avg take-up
8
KPKT violations
Projects by NILAITEK (M) SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| PR1MA SUNGAI SOI | Pahang | RM 135,000 | 80% | Active |
| TAMAN TIRAM IDAMAN | Pahang | RM 500,000 | 67% | Active |
| PERUMAHAN TIRAM MAKMUR | Pahang | RM 80,000 | 63% | Active |
| TAMAN LAMAN DESA SUNGAI SOI | Pahang | RM 283,000 | 50% | Active |
| TAMAN CASA MUTIARA PANDAN 2 | Pahang | RM 283,000 | 4% | Active |
| TAMAN LAMAN DESA SRI DAMAI | Pahang | RM 350,000 | 0% | Active |
| TAMAN PANDAN GRANDE 2 | Pahang | RM 283,000 | 0% | Active |
| TAMAN D'PINGGIR BUKIT RANGIN | Pahang | RM 388,000 | 0% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →