KPKT’s TEDUH registry flags this developer: offence on record
5
Total projects
5
Active now
53%
Avg take-up
Projects by NILAITEK (M) SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| PR1MA SUNGAI SOI | Pahang | RM 135,000 | 80% | Active |
| TAMAN TIRAM IDAMAN | Pahang | RM 500,000 | 67% | Active |
| PERUMAHAN TIRAM MAKMUR | Pahang | RM 80,000 | 63% | Active |
| TAMAN LAMAN DESA SUNGAI SOI | Pahang | RM 283,000 | 50% | Active |
| TAMAN CASA MUTIARA PANDAN 2 | Pahang | RM 283,000 | 4% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →