6
Total projects
6
Active now
40%
Avg take-up
None
KPKT violations
Projects by NICE FRONTIER SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| BANDAR PUTRA KULAI (CARILLON 2) | Johor | RM 675,900 | 77% | Active |
| BANDAR PUTRA KULAI (CARILLON) | Johor | RM 663,900 | 75% | Active |
| BANDAR PUTRA KULAI (3A01B MARVELA 3A) | Johor | RM 911,900 | 24% | Active |
| BANDAR PUTRA KULAI (3A01A MARVELA 3A) | Johor | RM 911,900 | 24% | Active |
| BANDAR PUTRA KULAI (CARILLON 3) | Johor | RM 689,900 | 24% | Active |
| BANDAR PUTRA KULAI (CARILLON 3A) | Johor | RM 696,900 | 17% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →