12
Total projects
12
Active now
76%
Avg take-up
None
KPKT violations
Projects by MERIDIN EAST SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 | Johor | RM 150,000 | 97% | Active |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 | Johor | RM 150,000 | 96% | Active |
| MERIDIN EAST ALLAMANDA | Johor | RM 599,000 | 95% | Active |
| ALLAMANDA 3 | Johor | RM 603,000 | 91% | Active |
| MERIDIN EAST PARCEL 4A4 | Johor | RM 612,000 | 90% | Active |
| MERIDIN EAST PARCEL 4A5 | Johor | RM 646,240 | 89% | Active |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 | Johor | RM 150,000 | 88% | Active |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 | Johor | RM 150,000 | 88% | Active |
| MERIDIN EAST JASMINE 2 | Johor | RM 744,800 | 81% | Active |
| MERIDIN EAST PARCEL 1A | Johor | RM 811,200 | 40% | Active |
| MERIDIN EAST PARCEL 1A | Johor | RM 818,400 | 30% | Active |
| MERIDIN EAST PARCEL 4A6 | Johor | RM 671,000 | 27% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →