11
Total projects
11
Active now
83%
Avg take-up
Projects by MERIDIN EAST SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| ALLAMANDA 3 | Johor | RM 603,000 | 97% | Active |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 | Johor | RM 150,000 | 97% | Active |
| MERIDIN EAST PARCEL 4A5 | Johor | RM 646,240 | 96% | Active |
| MERIDIN EAST PARCEL 4A4 | Johor | RM 612,000 | 96% | Active |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 | Johor | RM 150,000 | 96% | Active |
| MERIDIN EAST JASMINE 2 | Johor | RM 744,800 | 95% | Active |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 | Johor | RM 150,000 | 93% | Active |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 | Johor | RM 150,000 | 93% | Active |
| MERIDIN EAST PARCEL 1A | Johor | RM 818,400 | 55% | Active |
| MERIDIN EAST PARCEL 1A | Johor | RM 811,200 | 50% | Active |
| MERIDIN EAST PARCEL 4A6 | Johor | RM 671,000 | 48% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →