KPKT’s TEDUH registry flags this developer: offence on record
5
Total projects
5
Active now
33%
Avg take-up
Projects by MEGA 3 HOUSING SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| PERUMAHAN SERI MAHKOTA MAJU 2 | Pahang | RM 330,000 | 63% | Active |
| TAMAN SURIA DAMAI | Negeri Sembilan | RM 110,000 | 54% | Active |
| TAMAN NILAM SARI | Negeri Sembilan | RM 110,000 | 40% | Active |
| TAMAN DESA JAYA | Pahang | RM 340,000 | 7% | Active |
| TAMAN DESA JAYA | Pahang | RM 330,000 | 3% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →