Developer has KPKT regulatory violations on record
6
Total projects
6
Active now
68%
Avg take-up
6
KPKT violations
Projects by KOTAMAS DEVELOPMENT (M) SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| ECO RESIDENSI 2 | Pahang | RM 345,000 | 100% | Active |
| BALOK GARDEN | Pahang | RM 373,000 | 100% | Active |
| SUTRA RESIDENSI PEKAN | Pahang | RM 399,000 | 95% | Active |
| PANDAN RESIDENSI 4 | Pahang | RM 328,000 | 64% | Active |
| PANDAN RESIDENSI 5 | Pahang | RM 356,000 | 43% | Active |
| AWANA DAMAI | Pahang | RM 332,000 | 4% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →