Developer has KPKT regulatory violations on record
14
Total projects
14
Active now
41%
Avg take-up
14
KPKT violations
Projects by JLG LAND BERHAD
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| BANDAR DATO ONN , PERJIRANAN 8 FASA 3 (DAFFODIL) | Johor | RM 1,108,800 | 100% | Active |
| BANDAR DATO' ONN, PERJIRANAN 13 (FASA 1B) | Johor | RM 1,100,977 | 98% | Active |
| BANDAR DATO ONN, PERJIRANAN 8 ( MAPLE 2B) | Johor | RM 1,463,980 | 89% | Active |
| BANDAR DATO ONN, PERJIRANAN 8 | Johor | RM 1,353,480 | 88% | Active |
| BANDAR DATO' ONN, PERJIRANAN 13 | Johor | RM 1,200,000 | 71% | Active |
| PERJIRANAN 13 (SANUBARI) | Johor | RM 1,288,000 | 63% | Active |
| RESIDENSI BANGSA JOHOR SIMPANG RENGGAM | Johor | RM 80,000 | 35% | Active |
| RMMJ TIRAM HARMONI (PTD 212243-PTD 212311) | Johor | RM 210,000 | 5% | Active |
| PERJIRANAN 13 (SANUBARI) | Johor | RM 1,300,800 | 5% | Active |
| PERJIRANAN 13 (SANUBARI) | Johor | RM 1,301,000 | 5% | Active |
| BANDAR TIRAM 3 | Johor | RM 1,119,000 | 5% | Active |
| BANDAR TIRAM 3 | Johor | RM 1,104,000 | 5% | Active |
| BANDAR TIRAM 3 | Johor | RM 1,075,000 | 5% | Active |
| BANDAR TIRAM 3 (50 UNIT) | Johor | RM 1,075,000 | 4% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →