5
Total projects
5
Active now
74%
Avg take-up
Projects by JIA EU DEVELOPMENT SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| TAMAN BEDONG PERMAI | Pahang | RM 259,500 | 94% | Active |
| TAMAN PULAI INDAH | Pahang | RM 198,400 | 82% | Active |
| TAMAN DESA JAYA 3 | Pahang | RM 450,000 | 79% | Active |
| TAMAN CHENOR INDAH | Pahang | RM 314,800 | 68% | Active |
| TAMAN 1MALAYSIA | Pahang | RM 254,000 | 45% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →