10
Total projects
10
Active now
63%
Avg take-up
None
KPKT violations
Projects by IJM PROPERTIES SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| AUSTIN DUTA | Johor | RM 882,000 | 98% | Active |
| LAMAN GRANVIEW | Selangor | RM 1,674,140 | 86% | Active |
| AUSTIN DUTA | Johor | RM 42,000 | 82% | Active |
| LAMAN GRANVIEW | Selangor | RM 2,084,940 | 82% | Active |
| AUSTIN DUTA | Johor | RM 985,000 | 77% | Active |
| LAMAN GRANVIEW | Selangor | RM 1,701,440 | 74% | Active |
| AUSTIN DUTA | Johor | RM 877,000 | 71% | Active |
| AUSTIN DUTA | Johor | RM 1,926,000 | 50% | Active |
| LAMAN GRANVIEW | Selangor | RM 1,795,040 | 8% | Active |
| LAMAN GRANVIEW | Selangor | RM 3,288,960 | 6% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →