KPKT’s TEDUH registry flags this developer: offence on record
6
Total projects
6
Active now
66%
Avg take-up
Projects by GAMUDA LAND (T12) SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| TAMAN KIAMBANG | Selangor | RM 2,257,840 | 100% | Active |
| TAMAN BAYU RIMBA, BANDAR GAMUDA COVE | Selangor | RM 1,094,340 | 98% | Active |
| PANGSAPURI RIMBA UTARA RESIDENSI | Selangor | RM 250,000 | 56% | Active |
| TAMAN KIAMBANG | Selangor | RM 2,968,560 | 53% | Active |
| TAMAN BAYU RIMBA | Selangor | RM 1,223,040 | 53% | Active |
| TAMAN CENGKIH | Selangor | RM 1,189,240 | 36% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →