7
Total projects
7
Active now
48%
Avg take-up
None
KPKT violations
Projects by ECO SUMMER SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| FLORA SANTAI | Johor | RM 528,000 | 70% | Active |
| EKOFLORA 4 | Johor | RM 1,956,000 | 64% | Active |
| FLORA DWIPUNCAK SANTAI | Johor | RM 528,000 | 62% | Active |
| EKOFLORA 4 | Johor | RM 3,220,000 | 59% | Active |
| EKOFLORA 2 | Johor | RM 2,530,000 | 33% | Active |
| EKOFLORA 2 | Johor | RM 2,530,000 | 32% | Active |
| FLORA SANTAI TIGA | Johor | RM 555,500 | 13% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →