8
Total projects
8
Active now
58%
Avg take-up
None
KPKT violations
Projects by BSS DEVELOPMENT SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| BAYU SUTERA (PRECINCT 4B-3) | Negeri Sembilan | RM 785,385 | 85% | Active |
| BUKIT SURIA RUMAH TERES (LH-P1) | Negeri Sembilan | RM 806,999 | 79% | Active |
| BUKIT SURIA RUMAH KLUSTER | Negeri Sembilan | RM 1,126,999 | 75% | Active |
| BUKIT SURIA RUMAH BERKEMBAR (CH-P1) | Negeri Sembilan | RM 1,620,999 | 64% | Active |
| BUKIT SURIA RUMAH KLUSTER (CH-P2) | Negeri Sembilan | RM 1,147,999 | 52% | Active |
| BUKIT SURIA RUMAH TERES (LH-P2) | Negeri Sembilan | RM 806,999 | 45% | Active |
| BUKIT SURIA RUMAH BERKEMBAR (SD-P1) | Negeri Sembilan | RM 1,592,999 | 44% | Active |
| BUKIT SURIA RUMAH TERES (LH-P3) | Negeri Sembilan | RM 818,999 | 22% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →