5
Total projects
5
Active now
33%
Avg take-up
None
KPKT violations
Projects by BDB LAND SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| LAKEHOMES FASA 4 | Kedah | RM 1,623,229 | 100% | Active |
| TAMAN TUNKU INTAN SAFINAZ (SIMFONI EAST) | Kedah | RM 490,022 | 49% | Active |
| DARULAMAN PERDANA (TOPAZ) | Kedah | RM 880,229 | 8% | Active |
| SIMFONI EAST 4E | Kedah | RM 699,569 | 6% | Active |
| TAMAN AZALEA | Kedah | RM 475,007 | 4% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →