5
Total projects
5
Active now
42%
Avg take-up
None
KPKT violations
Projects by BANDAR NUSAJAYA DEVELOPMENT SDN. BHD.
| Project | State | From | Take-up | Status |
|---|---|---|---|---|
| NADI NUSANTARA 1 | Johor | RM 300,000 | 97% | Active |
| NADI NUSANTARA 2 | Johor | RM 150,000 | 79% | Active |
| LAMAN ESTUARI | Johor | RM 2,460,000 | 15% | Active |
| LAMAN ESTUARI | Johor | RM 1,272,000 | 13% | Active |
| LAMAN ESTUARI | Johor | RM 2,257,450 | 5% | Active |
Explore all Malaysia launches
Search 2,800+ projects free — filter by developer, price, and state.
Open the map →